Track BO

     Follow @TrackBO_

Ooru Peru Bhairavakona Day 1 16Feb India Advance Sales - @TrackBO_

Tweet
Ooru Peru Bhairavakona Poster

Ooru Peru Bhairavakona Day1 advance sales 16 February

Data Last updated: 17:54:53 16 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Andhra Pradesh Rs 94,12,916 918 23.79% Rs 0.48 Cr 37357 70 FF & 0 HF
Telangana Rs 87,10,761 654 22.91% Rs 0.57 Cr 42060 69 FF & 0 HF
Karnataka Rs 38,05,526 218 29.67% Rs 0.21 Cr 14004 34 FF & 0 HF
Tamil Nadu Rs 1,16,501 16 23.32% Rs 0.01 Cr 659 1 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Hyderabad Rs 50,08,153 358 19.56% Rs 0.34 Cr 20852 24 FF & 0 HF
Bengaluru Rs 35,38,116 191 29.98% Rs 0.2 Cr 12764 30 FF & 0 HF
Vizag Rs 11,70,172 108 23.72% Rs 0.06 Cr 4415 8 FF & 0 HF
Vijayawada Rs 5,92,910 85 11.83% Rs 0.03 Cr 1893 1 FF & 0 HF
Kakinada Rs 4,80,910 24 36.27% Rs 0.02 Cr 1550 4 FF & 0 HF
Guntur Rs 4,41,403 34 27.98% Rs 0.02 Cr 1563 1 FF & 0 HF
Tirupati Rs 3,82,285 14 36.22% Rs 0.02 Cr 1238 2 FF & 0 HF
Karimnagar Rs 3,50,950 15 41.83% Rs 0.02 Cr 1565 5 FF & 0 HF
Hanamkonda Rs 3,45,050 4 95.86% Rs 0.02 Cr 1820 4 FF & 0 HF
Nellore Rs 2,75,888 24 21.15% Rs 0.02 Cr 964 1 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Telugu Rs 2,20,99,776 1,83,097 1817 24.08



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 2,20,99,776 1,83,097 1817 24.08



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 4,038 Rs 0.08 Cr 141 4642 Rs 9,72,814
INOX 1,793 Rs 0.04 Cr 78 2015 Rs 4,03,179
Cinepolis 1,424 Rs 0.03 Cr 57 1548 Rs 3,18,981
TOTAL 7,256 Rs 0.15 Cr 276 8205 Rs 16,94,974



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Telugu 8,205 Rs 16,94,974 276 7256 Rs 0.15 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Hyderabad 4,451 Rs 9,66,600 103 3928 Rs 0.09 Cr
Bengaluru 1,027 Rs 2,44,422 63 905 Rs 0.02 Cr
Vizag 725 Rs 1,28,325 24 649 Rs 0.01 Cr
Vijayawada 559 Rs 1,04,971 32 506 Rs 94,884
Chennai 511 Rs 84,875 7 453 Rs 75,514
Warangal 247 Rs 49,400 5 214 Rs 42,978
Nellore 250 Rs 44,250 4 217 Rs 38,498
Guntur 159 Rs 33,335 5 138 Rs 29,001
Vizianagaram 68 Rs 12,036 4 60 Rs 10,712
Nizamabad 47 Rs 11,600 5 40 Rs 10,092



Advance Sales Report - 16 February 2024

*** Including block seats ***
👉Total India Gross : Rs 2,20,99,775
👉Occupancy: 24.08%
👉Tickets: 183097

*** Without block seats ***
👉Est. Advance Gross : Rs 1.28 Crore
👉Real Occupancy: 12.44%
👉Actual Tickets sold: 94600

Show Count : 1817
Fastfilling/Soldout: 174 FF & 0 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion